Bicycle Industry Statistics | Data |
Total number of bicycles produced annually | 132,000,000 |
Total value of the U.S. bicycle market | $6,100,000,000 |
Percent of U.S. bicycles that were imported from Japan or Taiwan | 99 % |
Average number of bikes per household | 1.5 bikes |
Number of people who have been cycling in the past 12 months in the U.S. | 59,670,000 |
Percent of people who store their bicycles indoors | 31 % |
Total number of bike shop employees | 71,496 |
Bicycle Sales by Year | Sales |
2015 | 20,200,000 |
2014 | 18,000,000 |
2010 | 19,400,000 |
2005 | 19,750,000 |
2000 | 20,900,000 |
1995 | 16,100,000 |
1992 | 15,300,000 |
Bike Sales by Category | Percent of Sales |
Mountain Bike | 24 % |
Hybrid / Cross | 21 % |
Road | 20 % |
Comfort | 15 % |
Youth | 13 % |
Cruiser | 6 % |
Recum / Tandem | 1 % |
Market Share of Major Bicycle Brands | Percent |
Trek / Fisher | 22.5 % |
Giant | 10.5 % |
Specialized | 9.5 % |
Redline | 6 % |
Haro | 4 % |
Electra | 3.5 % |
Cannondale | 3 % |
Sun Bicycles | 2.5 % |
Schwinn | 2 % |
Other | 31.5 % |
Bike Shop Revenue by Category | Percent of Revenue |
Bikes | 41 % |
Parts and Accessories | 26 % |
Repairs | 16 % |
Apparel | 7 % |
Purchase from a Bike Shop
Bicycle sales are accomplished in the United States through five primary and distinct channels of distribution — specialty bicycle retailers, mass merchants, full-line sporting goods stores, outdoor specialty stores, and "other," which is comprised of a mixture of retailers (including Internet sales).
Department, discount and chain toy stores (mass merchants) sell mostly price-oriented products. Approximately 74% of bicycle units were sold through the mass merchant channel in 2015
The approximately 4,000 specialty bicycle retailers commanded approximately 13% of the bicycle market in terms of unit sales in 2015, but 49% of the dollars, a dominant dollar share.
While the number of specialty bicycle stores has declined in recent years due to consolidation, they are responsible for approximately the same amount of retail sales through these fewer, but larger, stores today.
Chain sporting goods stores sold approximately 6%. These are merchants that fall somewhere between mass merchant and bicycle dealers on the spectrum. Outdoor specialty retailers sold approximately 3.5%. The "Other" category sold 2%.
Today the big three bike brands own approx 45% market sake of US bicycle sales.
Number of U.S. Bike Shops | Number |
2014 | 3,950 |
2009 | 4,319 |
2005 | 4,704 |
Bike Shop Services Provided | Percent |
Bike Fitting | 84.7 % |
Bicycle Rentals | 56.5 % |
Coffee Bar | 14.7 % |
Coaching | 14.1 % |
Spinning Classes | 13 % |
Training | 13 % |
NBDA Industry Overview 2015 - The NBDA Statpak